
Compare
Mainland or free zone?
A clear side-by-side view of the two main routes. Requirements depend on activity, jurisdiction and applicable regulations.
Dubai · United Arab Emirates · IBS Consultancy
| Consideration | Mainland | Free zone |
|---|---|---|
| Ownership | Full foreign ownership available for many activities | Full foreign ownership |
| Market access | Trade directly across the UAE market | Within the zone and internationally; local trade may need a distributor or additional permit |
| Office | Physical office typically required | Flexi desk to full offices |
| Visas | Linked to office size | Linked to package or facility |
| Indicative cost (AED, from) | 16,000 – 28,000 | 5,750 – 15,500 |
| Typical timeframe | 1 – 3 weeks | 3 – 7 working days |
| Suitable for | Retail, local services, government contracts | Consultancy, e-commerce, international trade |
| Banking | Generally well understood by banks | Varies by zone and activity |
Requirements depend on activity, jurisdiction and applicable regulations. Figures are indicative.
